Most Popular Products
|
ELNOVA (ES6000) 6KVA 1:1 PHASE ONLINE UPS
54700.0 INR/Piece
Product Details:
- Product Type ELNOVA (ES6000) 6KVA 1:1 PHASE ONLINE UPS
- Power Rating 6kva
- Standard IEC 62040-1
- Frequency (MHz) 40 70 Hz Hertz (HZ)
- Protection Overload, Short Circuit, Battery Deep Discharge, Over Temperature
- Usage backup
- Size Approx. 190 430 336 mm
- Click to View more
X
ELNOVA (ES6000) 6KVA 1:1 PHASE ONLINE UPS Price And Quantity
- 54700.0 INR/Piece
- 1 Unit
ELNOVA (ES6000) 6KVA 1:1 PHASE ONLINE UPS Product Specifications
- 3-Core 6 sq.mm Copper PVC/XLPE Cable
- 1:1 phase
- power supply
- backup
- ELNOVA (ES6000) 6KVA 1:1 PHASE ONLINE UPS
- Provides continuous clean power with zero transfer time during mains failure.
- 40 70 Hz Hertz (HZ)
- 220 / 230 / 240 VAC Volt (V)
- 1 year
- 0 C to 40 C Celsius (oC)
- LCD + LED Display
- 6kva
- Approx. 190 430 336 mm
- black
- 40 70 Hz Hertz (HZ)
- IEC 62040-1
- Overload, Short Circuit, Battery Deep Discharge, Over Temperature
- 23.5 A Ampere (amp)
- Approx. 190 430 336 mm Millimeter (mm)
- steel
- 18 Kilograms (kg)
ELNOVA (ES6000) 6KVA 1:1 PHASE ONLINE UPS Trade Information
- 7 Days
Product Description
The ELNOVA ES6000 is a 6 kVA / 5.4 kW single-phase online UPS designed to provide uninterrupted and high-quality power protection for critical electrical and electronic equipment. It uses true online double-conversion technology, ensuring zero transfer time during power failures and delivering a stable pure sine wave output for sensitive loads.| Specification | Details |
|---|---|
| Model | ELNOVA ES6000 |
| UPS Type | True Online Double Conversion UPS |
| Capacity | 6 kVA / 5.4 kW |
| Input Phase | 1 Phase |
| Output Phase | 1 Phase |
| Input Voltage Range | 110300 VAC |
| Input Frequency | 4070 Hz |
| Input Power Factor | >0.99 |
| Output Voltage | 220/230/240 VAC |
| Output Frequency | 50/60 Hz (Auto Sensing) |
| Output Waveform | Pure Sine Wave |
| Output Power Factor | 0.9 |
| Transfer Time | Zero (0 ms) |
| Battery Type | External SMF/Tubular Battery Bank |
| Battery Voltage | 192 VDC |
| Charging Current | Adjustable |
| Efficiency (Online Mode) | >88% |
| ECO Mode Efficiency | Up to 95% |
| Display | LCD + LED Display |
| Communication Ports | RS232, USB, Optional SNMP |
| Protection | Overload, Short Circuit, Battery Deep Discharge, Over Temperature |
| Bypass | Automatic Static Bypass |
| Cold Start | Supported |
| Generator Compatibility | Yes |
| Solar Compatibility | Yes |
| Parallel Operation | Up to 4 Units (Optional) |
| Noise Level | <55 dB |
| Operating Temperature | 0C to 40C |
| Dimensions (W D H) | Approx. 190 430 336 mm |
| Weight | Approx. 18 kg (without batteries) |
| Applications | Servers, CCTV, Telecom, ATMs, Medical Equipment, Data Centers, Industrial Loads |
Backup Battery Configuration (Typical):
| Backup Time | Recommended Battery Bank |
|---|---|
| 30 Minutes | 16 12V 26Ah Batteries |
| 1 Hour | 16 12V 42Ah Batteries |
| 2 Hours | 16 12V 65Ah Batteries |
| 3 Hours | 16 12V 100Ah Batteries |
Suitable Load Capacity:
| Load Type | Approximate Load |
|---|---|
| Desktop Computers | 2025 PCs |
| Servers | 36 Mid-Range Servers |
| CCTV Cameras | 80120 Cameras |
| Networking Equipment | Large Network Rack |
| Medical Equipment | Critical Diagnostic Devices |
| Office Load | 45 kW Continuous Load |
warranty :- 1year
This 6 kVA online UPS is commonly used where uninterrupted, regulated power is required for mission-
Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
Other Products in 'Online UPS' category
![]() |
NAIVE ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |




